Taxi Packages

No. of days Sample Destinations Km Included Rate for A/C
2 Nights - 3 Days Cochin-Munnar-Cochin [or] Cochin-Alleppy/Kumarakom-Cochin 300 3900/-
3 N - 4 D Cochin-Munnar-Alleppy-Cochin [or] Cochin-Munnar-Thekkady-Cochin 400 5200/-
4 N - 5 D Cochin-Munnar-Thekkady-Alleppey-Cochin 500 6500/-
5 N - 6 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Cochin 600 7800/-
6 N - 7 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 700 9100/-
7 N - 8 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 800 10400/-
8 N - 9 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 900 11700/-
9 N - 10 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 1000 13000/-

Rates are subjected to change during festive/peak season days.
Km. will be counted from Cochin garage to Cochin garage basis.
Additional Charges: Rs 500 for Driver bata per day, All parking, Toll Charges, Interstate Permit Charges & GST
Note: 13/- INR will be charged for each extra Km. for A/c cab.

No. of days Sample Destinations Km Included Rate for A/C
2 Nights - 3 Days Cochin-Munnar-Cochin [or] Cochin-Alleppy/Kumarakom-Cochin 300 3900/-
3 N - 4 D Cochin-Munnar-Alleppy-Cochin [or] Cochin-Munnar-Thekkady-Cochin 400 5200/-
4 N - 5 D Cochin-Munnar-Thekkady-Alleppey-Cochin 500 6500/-
5 N - 6 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Cochin 600 7800/-
6 N - 7 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 700 9100/-
7 N - 8 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 800 10400/-
8 N - 9 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 900 11700/-
9 N - 10 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 1000 13000/-

Rates are subjected to change during festive/peak season days.
Km. will be counted from Cochin garage to Cochin garage basis.
Additional Charges: Rs 500 for Driver bata per day, All parking, Toll Charges, Interstate Permit Charges & GST
Note: 13/- INR will be charged for each extra Km. for A/c cab.

No. of days Sample Destinations Km Included Rate for A/C
2 Nights - 3 Days Cochin-Munnar-Cochin [or] Cochin-Alleppy/Kumarakom-Cochin 300 3900/-
3 N - 4 D Cochin-Munnar-Alleppy-Cochin [or] Cochin-Munnar-Thekkady-Cochin 400 5200/-
4 N - 5 D Cochin-Munnar-Thekkady-Alleppey-Cochin 500 6500/-
5 N - 6 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Cochin 600 7800/-
6 N - 7 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 700 9100/-
7 N - 8 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 800 10400/-
8 N - 9 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 900 11700/-
9 N - 10 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 1000 13000/-

Rates are subjected to change during festive/peak season days.
Km. will be counted from Cochin garage to Cochin garage basis.
Additional Charges: Rs 500 for Driver bata per day, All parking, Toll Charges, Interstate Permit Charges & GST
Note: 13/- INR will be charged for each extra Km. for A/c cab.

No. of days Sample Destinations Km Included Rate for A/C
2 Nights - 3 Days Cochin-Munnar-Cochin [or] Cochin-Alleppy/Kumarakom-Cochin 300 4500/-
3 N - 4 D Cochin-Munnar-Alleppy-Cochin [or] Cochin-Munnar-Thekkady-Cochin 400 6000/-
4 N - 5 D Cochin-Munnar-Thekkady-Alleppey-Cochin 500 7500/-
5 N - 6 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Cochin 600 9000/-
6 N - 7 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 700 10500/-
7 N - 8 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 800 12000/-
8 N - 9 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 900 13500/-
9 N - 10 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 1000 15000/-

Rates are subjected to change during festive/peak season days.
Km. will be counted from Cochin garage to Cochin garage basis.
Additional Charges: Rs 500 for Driver bata per day, All parking, Toll Charges, Interstate Permit Charges & GST
Note: 15/- INR will be charged for each extra Km. for A/c cab.

No. of days Sample Destinations Km Included Rate for A/C
2 Nights - 3 Days Cochin-Munnar-Cochin [or] Cochin-Alleppy/Kumarakom-Cochin 300 4500/-
3 N - 4 D Cochin-Munnar-Alleppy-Cochin [or] Cochin-Munnar-Thekkady-Cochin 400 6000/-
4 N - 5 D Cochin-Munnar-Thekkady-Alleppey-Cochin 500 7500/-
5 N - 6 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Cochin 600 9000/-
6 N - 7 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 700 10500/-
7 N - 8 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 800 12000/-
8 N - 9 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 900 13500/-
9 N - 10 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 1000 15000/-

Rates are subjected to change during festive/peak season days.
Km. will be counted from Cochin garage to Cochin garage basis.
Additional Charges: Rs 500 for Driver bata per day, All parking, Toll Charges, Interstate Permit Charges & GST
Note: 15/- INR will be charged for each extra Km. for A/c cab.

No. of days Sample Destinations Km Included Rate for A/C
2 Nights - 3 Days Cochin-Munnar-Cochin [or] Cochin-Alleppy/Kumarakom-Cochin 300 5100/-
3 N - 4 D Cochin-Munnar-Alleppy-Cochin [or] Cochin-Munnar-Thekkady-Cochin 400 6800/-
4 N - 5 D Cochin-Munnar-Thekkady-Alleppey-Cochin 500 8500/-
5 N - 6 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Cochin 600 10200/-
6 N - 7 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 700 11900/-
7 N - 8 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 800 13600/-
8 N - 9 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 900 15300/-
9 N - 10 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 1000 17000/-

Rates are subjected to change during festive/peak season days.
Km. will be counted from Cochin garage to Cochin garage basis.
Additional Charges: Rs 500 for Driver bata per day, All parking, Toll Charges, Interstate Permit Charges & GST
Note: 17/- INR will be charged for each extra Km.

No. of days Sample Destinations Km Included Rate for A/C
2 Nights - 3 Days Cochin-Munnar-Cochin [or] Cochin-Alleppy/Kumarakom-Cochin 300 6000/-
3 N - 4 D Cochin-Munnar-Alleppy-Cochin [or] Cochin-Munnar-Thekkady-Cochin 400 8000/-
4 N - 5 D Cochin-Munnar-Thekkady-Alleppey-Cochin 500 10000/-
5 N - 6 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Cochin 600 12000/-
6 N - 7 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 700 14000/-
7 N - 8 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 800 16000/-
8 N - 9 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 900 18000/-
9 N - 10 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 1000 20000/-

Rates are subjected to change during festive/peak season days.
Km. will be counted from Cochin garage to Cochin garage basis.
Additional Charges: Rs 500 for Driver bata per day, All parking, Toll Charges, Interstate Permit Charges & GST
Note: 20/- INR will be charged for each extra Km.

No. of days Sample Destinations Km Included Rate for A/C
2 Nights - 3 Days Cochin-Munnar-Cochin [or] Cochin-Alleppy/Kumarakom-Cochin 300 7500/-
3 N - 4 D Cochin-Munnar-Alleppy-Cochin [or] Cochin-Munnar-Thekkady-Cochin 400 10000/-
4 N - 5 D Cochin-Munnar-Thekkady-Alleppey-Cochin 500 12500/-
5 N - 6 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Cochin 600 15000/-
6 N - 7 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 700 17500/-
7 N - 8 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 800 20000/-
8 N - 9 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 900 22500/-
9 N - 10 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 1000 35000/-

Rates are subjected to change during festive/peak season days.
Km. will be counted from Cochin garage to Cochin garage basis.
Additional Charges: Rs 500 for Driver bata per day, All parking, Toll Charges, Interstate Permit Charges & GST
Note: 17/- INR will be charged for each extra Km. for A/c cab.

No. of days Sample Destinations Km Included Rate for A/C
2 Nights - 3 Days Cochin-Munnar-Cochin [or] Cochin-Alleppy/Kumarakom-Cochin 300 8100/-
3 N - 4 D Cochin-Munnar-Alleppy-Cochin [or] Cochin-Munnar-Thekkady-Cochin 400 10800/-
4 N - 5 D Cochin-Munnar-Thekkady-Alleppey-Cochin 500 13500/-
5 N - 6 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Cochin 600 16200/-
6 N - 7 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 700 18900/-
7 N - 8 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 800 21600/-
8 N - 9 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 900 24300/-
9 N - 10 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 1000 27000/-

Rates are subjected to change during festive/peak season days.
Km. will be counted from Cochin garage to Cochin garage basis.
Additional Charges: Rs 500 for Driver bata per day, All parking, Toll Charges, Interstate Permit Charges & GST
Note: 18/- INR will be charged for each extra Km. for A/c cab.

No. of days Sample Destinations Km Included Rate for A/C
2 Nights - 3 Days Cochin-Munnar-Cochin [or] Cochin-Alleppy/Kumarakom-Cochin 300 8700/-
3 N - 4 D Cochin-Munnar-Alleppy-Cochin [or] Cochin-Munnar-Thekkady-Cochin 400 11600/
4 N - 5 D Cochin-Munnar-Thekkady-Alleppey-Cochin 500 14500/-
5 N - 6 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Cochin 600 17400/-
6 N - 7 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 700 20300/-
7 N - 8 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 800 23200/-
8 N - 9 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 900 26100/-
9 N - 10 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 1000 29000/-

Rates are subjected to change during festive/peak season days.
Km. will be counted from Cochin garage to Cochin garage basis.
Additional Charges: Rs 500 for Driver bata per day, All parking, Toll Charges, Interstate Permit Charges & GST
Note: 19/- INR will be charged for each extra Km. for A/c cab.

No. of days Sample Destinations Km Included Rate for A/C
2 Nights - 3 Days Cochin-Munnar-Cochin [or] Cochin-Alleppy/Kumarakom-Cochin 240 18000/-
3 N - 4 D Cochin-Munnar-Alleppy-Cochin [or] Cochin-Munnar-Thekkady-Cochin 320 24000/-
4 N - 5 D Cochin-Munnar-Thekkady-Alleppey-Cochin 400 30000/-
5 N - 6 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Cochin 480 36000/-
6 N - 7 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 560 42000/-
7 N - 8 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 640 48000/-
8 N - 9 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 720 54000/-
9 N - 10 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 800 60000/-

Rates are subjected to change during festive/peak season days.
Km. will be counted from Cochin garage to Cochin garage basis.
Additional Charges: Rs 500 for Driver bata per day, All parking, Toll Charges, Interstate Permit Charges & GST
Note: 26/- INR will be charged for each extra Km. for Non A/c cab and 26/- INR will be charged for each extra Km. for A/c cab.

No. of days Sample Destinations Km Included Rate for A/C
2 Nights - 3 Days Cochin-Munnar-Cochin [or] Cochin-Alleppy/Kumarakom-Cochin 240 20400/-
3 N - 4 D Cochin-Munnar-Alleppy-Cochin [or] Cochin-Munnar-Thekkady-Cochin 320 27200/-
4 N - 5 D Cochin-Munnar-Thekkady-Alleppey-Cochin 400 34000/-
5 N - 6 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Cochin 480 40800/-
6 N - 7 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 560 47600/-
7 N - 8 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 640 54400/-
8 N - 9 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 720 61200/-
9 N - 10 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 800 68000/-

Rates are subjected to change during festive/peak season days.
Km. will be counted from Cochin garage to Cochin garage basis.
Additional Charges: Rs 500 for Driver bata per day, All parking, Toll Charges, Interstate Permit Charges & GST
Note: 26/- INR will be charged for each extra Km. for A/c cab.

No. of days Sample Destinations Km Included Rate for A/C
2 Nights - 3 Days Cochin-Munnar-Cochin [or] Cochin-Alleppy/Kumarakom-Cochin 240 22200/-
3 N - 4 D Cochin-Munnar-Alleppy-Cochin [or] Cochin-Munnar-Thekkady-Cochin 320 29600/-
4 N - 5 D Cochin-Munnar-Thekkady-Alleppey-Cochin 400 37000/-
5 N - 6 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Cochin 480 44400/-
6 N - 7 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 560 51800/-
7 N - 8 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 640 59200/-
8 N - 9 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 720 66600/-
9 N - 10 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 800 74000/-

Rates are subjected to change during festive/peak season days.
Km. will be counted from Cochin garage to Cochin garage basis.
Additional Charges: Rs 500 for Driver bata per day, All parking, Toll Charges, Interstate Permit Charges & GST
Note: 26/- INR will be charged for each extra Km. for Non A/c Coach and 32/- INR will be charged for each extra Km. for A/c Coach.

No. of days Sample Destinations Km Included Rate for A/C
2 Nights - 3 Days Cochin-Munnar-Cochin [or] Cochin-Alleppy/Kumarakom-Cochin 240 28200/-
3 N - 4 D Cochin-Munnar-Alleppy-Cochin [or] Cochin-Munnar-Thekkady-Cochin 320 37600/-
4 N - 5 D Cochin-Munnar-Thekkady-Alleppey-Cochin 400 47000/-
5 N - 6 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Cochin 480 56400/-
6 N - 7 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 560 65800/-
7 N - 8 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 640 75200/-
8 N - 9 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 720 84600/-
9 N - 10 D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 800 94000/-

Rates are subjected to change during festive/peak season days.
Km. will be counted from Cochin garage to Cochin garage basis.
Additional Charges: Rs 500 for Driver bata per day, All parking, Toll Charges, Interstate Permit Charges & GST
Note: 28/- INR will be charged for each extra Km. for Non A/c Coach and 36/- INR will be charged for each extra Km. for A/c Coach.